Compendium: $ZTO$ MILLION$ Poker Festival in Rozvadov February 2026

Compendium: $ZTO$ MILLION$ Poker Festival in Rozvadov February 2026

The $ZTO$ MILLIONS 2026 festival has officially concluded after an action-packed week at King’s Resort in Rozvadov, Czech Republic.

The $ZTO$ MILLIONS 2026 festival has officially concluded after an action-packed week at King’s Resort in Rozvadov, Czech Republic. Held from February 9–16, 2026, the series delivered exactly what it promised – massive guarantees, accessible buy-ins, and a truly international field of competitors. The €250 Main Event attracted huge interest thanks to its €500,000 guaranteed prize pool, while the overall festival guarantee reached an impressive €1,000,000, making $ZTO$ MILLIONS one of the most attractive mid-stakes live poker festivals in Europe this winter.

Below, we present a complete recap of the festival results, including every tournament winner and every player who finished in the money. From side event champions to Main Event cashers, you’ll find a full breakdown of payouts and performances that defined $ZTO$ MILLIONS 2026.

$ZTO$ Millions PLO Bounty Opener

The entire story of the $ZTO$ MILLIONS festival at King’s Resort in Rozvadov began on Monday, February 9, 2026, with a one-day Pot-Limit Omaha event featuring a €150 + €100 Bounty buy-in. The tournament attracted a total of 136 entries, and already on the opening day we crowned the first finalists and the first champion of the series – Shay Aldorf.

1. Shay Aldorf | Israel | €3,678 | Deal: €3,000
2. Mircea Manuel Cozac | Romania | €2,418 | Deal: €2,515
3. Gheorghi Tafratov | Bulgaria | €1,642 | Deal: €2,223
4. Robert Marcu | Romania | €1,153
5. Robert Andreas Ashelm | Germany | €839
6. Michail Fourkis | Greece | €634
7. chiKKita banAAna | Israel | €497
8. Semen Karyi | Ukraine | €406
9. Marius Alexandru Gicovanu | Romania | €345
10. Fishburger | Turkey | €306
11. Miri | Germany | €306
12. Filippo Ragone | Italy | €284
13. PINTILINNI | Romania | €284
14. Tan Luan Le | UK | €271
15. Gianfranco Locci | Italy | €271
16. Stefano Bertoldi | Italy | €271
17. Mario Superuno | Germany | €271
18. Alessio Liscia | Italy | €271
19. Sartay | Germany | €271
20. Xavi55 | Spain | €271
21. VICFG | Spain | €271

$ZTO$ Millions NLH Mystery Bounty

The next event on the schedule was the three-day $ZTO$ MILLIONS NLH Mystery Bounty with a €100,000 guaranteed prize pool and a €125 + €50 Bounty buy-in.

The tournament attracted 497 total entries, giving the winner and the entire final table a fantastic opportunity to start the festival in style. By Wednesday, players could already turn their €175 buy-in into substantial payouts, combined with the excitement of envelope draws. In addition to the regular prize money, players received mystery bounties starting from €100, with the top envelope worth as much as €5,000. The draws took place after every elimination starting from Day 2.

Four players performed the best and agreed to split the remaining prize money evenly, while the official winner of the event was Germany’s Kubala.

1. Kubala | Germany | €12,700 | Deal: €7,670
2. O.G.Pageka | Turkey | €7,700 | Deal: €7,670
3. Alex Brigorenko | Israel | €5,475 | Deal: €7,670
4. Liran Yosef Binshtok | Israel | €4,000 | Deal: €7,665
5. David Baloun | Czech Republic | €2,975
6. NOE26 | Poland | €2,220
7. Davide Tezza | Italy | €1,655
8. Francesco Senna | Italy | €1,235
9. Eusebiu Nicolae Jalba | Romania | €920
10. Fishburger | Turkey | €685
11. KingsBaby | Germany | €685
12. Carsten Endress | Germany | €510
13. Alexei Dieterle | Germany | €510
14. BIKONEL | Romania | €510
15. Bude Budisavljevic | Croatia | €510
16. Favorit926 | Germany | €380
17. HeatCheck | Germany | €380
18. Vojtech Kykal | Czech Republic | €380
19. King of Kings | Switzerland | €380
20. RAFA | Poland | €380
21. Boris Rene Glay | France | €380
22. Ofer Edmond Sisso | Israel | €380
23. Flurim Alija | Kosovo | €380
24. Gianmarco Vassallo | Italy | €295
25. Federico Lenzi | Italy | €295
26. Axel Bayout | France | €295
27. Daniele Giannantoni | Italy | €295
28. Helmuth Weldin | Germany | €295
29. UNAVENEJ | Czech Republic | €295
30. Kamil Ostaszewski | Poland | €295
31. Alexander Avraham Poizner | Israel | €295
32. OS | Ukraine | €240
33. Luigi Corallo | Italy | €240
34. DJ | Germany | €240
35. Andreas Stiegler | Germany | €240
36. Mateusz Damian Makulik | Germany | €240
37. 1Shot | Israel | €240
38. Serguei Palomera | Sweden | €240
39. David Eiselt | Czech Republic | €240
40. Mark Coppes | Netherlands | €240
41. Connor Budden | United Kingdom | €240
42. Marko Bajic | Bosnia and Herzegovina | €240
43. Harald Auberger | Austria | €240
44. Wojciech Jerzy Sekula | Poland | €240
45. Jan Dijkstra | Netherlands | €240
46. Anh Dung Do | Vietnam | €240
47. Magic-Z | Sweden | €240
48. Max Fuhrmann | Germany | €240
49. Justinas Fiseris | Lithuania | €240
50. Christophe Eugene E Gillard | Belgium | €240

NLH Morning Turbo

The NLH Morning Turbo kicked off on Thursday morning and attracted 85 total entries. With a €15,000 guaranteed prize pool, the event created very favorable value conditions for the players. The best performance came from Christopher Campisano, who claimed the victory.

1. Christopher Campisano | Italy | €3,541
2. Justinas Fiseris | Lithuania | €2,278
3. Hieu Nam Nguyen | Vietnam | €1,529
4. Lucky Mzfk | Russia | €1,073
5. BEKO | Turkey | €789
6. Rimantas Petras Bogužas | Lithuania | €608
7. Vincenzo Antonio Scarpitti | Italy | €494
8. Jan Dijkstra | Netherlands | €424
9. King of Kings | Switzerland | €384
10. Mardin | Germany | €370
11. LetMyCry | France | €370
12. Serghei Zglavoci | Romania | €370
13. Kurt Keller | Germany | €370

The GAMBLER$ PLO 5Card

Thursday also brought a one-day treat for Omaha lovers – and an even more action-packed version, as the tournament was played in the 5-card format. A total of 39 entries were registered with a €250 buy-in, competing for a €10,000 guaranteed prize pool. The event was won by Germany’s Zhao Xintong.

1. Zhao Xintong | Germany | €3,002
2. MINGGU | Switzerland | €1,882
3. Serguei Palomera | Sweden | €1,265
4. DerBaer | Turkey | €916
5. Florian Andreas Pischner | Germany | €719
6. Dmytro Nikolaiev | Ukraine | €616

$ZTO$ Millions Super High Roller

We present results of the most expensive tournament of the $ZTO$ MILLIONS festival – a two-day event with a €660 buy-in (late registration open in Day 2). Total entries reached 100, pushing the prize pool above the €50,000 guarantee. The best performance in the field came from France’s Nicolas Antouard, who secured the victory.

1. Nicolas Antouard | France | €15,075
2. Ciprian Paunescu | Romania | €9,750
3. Mardin | Germany | €6,550
4. Jan Dijkstra | Netherlands | €4,580
5. Matthias Kribben | Germany | €3,340
6. O.G.Pageka | Turkey | €2,540
7. Flurim Alija | Kosovo | €2,020
8. Dimitrios Sarris | Greece | €1,684
9. Halil Karaca | Turkey | €1,500
10. King of Kings | Switzerland | €1,450
11. Mephisto | Germany | €1,450
12. BIKONEL | Romania | €1,400
13. Ofer Edmond Sisso | Israel | €1,400
14. Piotr Erzijn | Poland | €1,400
15. RAPTOR | Czech Republic | €1,400

Friday Night BANANA Cup

Friday Night BANANA Cup was a fast and electric evening tournament, finishing within a few hours and always delivering plenty of action. It attracted 112 total entries with a €150 buy-in and a €15,000 guarantee. Six players agreed to a deal at the final table, while the official winner was Italy’s Giannunzio Fichera.

1. Giannunzio Fichera | Italy | €3,694 | Deal: €2,197
2. Pierre Claude Alexander | Germany | €2,386 | Deal: €2,058
3. Jacek Robert Gemski | Poland | €1,601 | Deal: €1,637
4. Peter Ralbovsky | Slovakia | €1,119 | Deal: €1,557
5. Edward Splajt Jones | USA | €815 | Deal: €1,404
6. Herbert Seitz | Germany | €620 | Deal: €1,382
7. Andreas Repp | Germany | €494
8. Serguei Palomera | Sweden | €413
9. Tegin Li | Netherlands | €362
10. ShadowSon | Poland | €336
11. Igor Alexandre Fonseca Brito | Portugal | €336
12. Kurt Keller | Germany | €328
13. Hieu Nam Nguyen | Vietnam | €328
14. Petr Vyslouzil | Czech Republic | €320
15. Eliyahu Eliran Shitrit | Israel | €320
16. Krzysztof Krawczyk | Poland | €320
17. Martin Jan Klec | Germany | €320

The GAMBLER$ PLO Special Master

The one-day Omaha tournament guaranteed a €50,000 prize pool. With a €300 buy-in paid 134 times, players once again benefited from an overlay provided by the organizers. After a long Saturday session, the event was decided by a five-way deal, and the best performance came from Israel’s Yonatan Avi Shafir, who officially took the win.

1. Yonatan Avi Shafir | Israel | €10,334 | Deal: €6,447
2. Serghei Zglavoci | Romania | €6,788 | Deal: €5,831
3. Kubala | Germany | €4,609 | Deal: €5,500
4. Feri | Germany | €3,238 | Deal: €5,056
5. Shay Aldorf | Israel | €2,356 | Deal: €4,491
6. Zhao Xintong | Germany | €1,779
7. Valentin Cristian Dumitra | Romania | €1,395
8. Zeman | Slovakia | €1,139
9. Florian Andreas Pischner | Germany | €968
10. MINGGU | Switzerland | €859
11. Ulrich Robert Meissl | Germany | €859
12. Radovan Fridrich | Slovakia | €798
13. Jan Dijkstra | Netherlands | €798
14. Knapis | Czech Republic | €760
15. Alber Hanna | Sweden | €760
16. MJT | Germany | €760
17. Serguei Palomera | Sweden | €760
18. Adam Bromka | Poland | €760
19. Axel Bayout | France | €760
20. Florin Adrian Bilan | Romania | €760
21. ELDORADO | Czech Republic | €760

Saturday Night BANANA Cup

Saturday Night BANANA Cup recorded 151 entries with a €150 buy-in and a €20,000 guaranteed prize pool. The Saturday event was once again dominated by a player from Israel, who had been performing very well in side events throughout the festival – Ori Aviram took the win after a three-way deal.

1. Ori Aviram | Israel | €4,771 | Deal: €3,554
2. Eliyahu Eliran Shitrit | Israel | €3,055 | Deal: €3,300
3. Andrei Trusca | Italy | €2,028 | Deal: €3,000
4. Mackenzie Helene Richardson | USA | €1,397
5. Ivan Mincov | Bulgaria | €1,000
6. Lucky Elephant | Germany | €746
7. AJ | Germany | €579
8. Piotr Mikolaj Wozniak | Poland | €470
9. TE LOCO | Germany | €400
10. Pascal Daniel Mueller | Germany | €356
11. Andreas Repp | Germany | €356
12. RAPTOR | Czech Republic | €334
13. Adrian Cedrick Ebert | Germany | €334
14. ELDORADO | Czech Republic | €329
15. David Mair | Germany | €329
16. Thomas Faininger | Germany | €329
17. Mariana Kovacevic | France | €329
18. Bartosz Jacek Łakomy | Poland | €314
19. Marcel Sarembe | Germany | €314
20. Danijel Cosic | Croatia | €314
21. Wojciech Jerzy Sekula | Czech Republic | €314
22. Peter Hayn | Czech Republic | €314
23. 1Shot | Israel | €314 | Deal: €157
24. Rashed Akhtrini | Syria | €157 | Deal: €157

$ZTO$ Millions High Roller

We also don’t forget all the participants with the best results in the starting days of the Main Event — here are the top players from each of them.

1. Ofer Edmond Sisso | Israel | €16,213
2. Mephisto | Germany | €10,468
3. Francesco Senna | Italy | €6,993
4. Sonetschko | Germany | €4,837
5. Manouchehr Elahi | Sweden | €3,469
6. Marinus Jan Gast | Netherlands | €2,584
7. David Eiselt | Czech Republic | €2,000
8. Dennis Hertel | Germany | €1,613
9. Rico Reichert | Germany | €1,357
10. Apostolidis Dimitrios | Greece | €1,193
11. Luis Eduardo Boerr | USA | €1,193
12. Jean Paul Salvator J Ferrante | France | €1,099
13. Charles Andre Hellebronth | Hungary | €1,099
14. Giannunzio Fichera | Italy | €1,062
15. Mikolaj Mieczyslaw Zawadka | Poland | €1,062
16. Paolo Coser | Italy | €1,062
17. Slavomir Rakovan | Czech Republic | €1,062
18. Don Cologne | Germany | €1,012
19. Adam Piotr Robaszynski Janiec | Poland | €1,012
20. Nicholas Romani | Italy | €1,012
21. Mo haider | Germany | €1,012
22. Alexios Messalas | Greece | €1,012
23. BIKONEL | Romania | €1,012
24. Hurry Kane | Germany | €1,012

$ZTO$ Millions Main Event

$ZTO$ MILLIONS Main Event with a €250 buy-in guaranteed a €500,000 prize pool. The buy-in was paid 1,909 times in total. The tournament ran from February 11–16, 2026, becoming a poker marathon and the heart of the entire festival. The best performance in this main event went to a final table of four players who agreed to a deal, and the biggest payout was secured by Czech player Alpine Nemesis, turning a €250 buy-in into over €38,000 – an impressive result.

All top 10 players secured in their winnings a package of four tickets worth €3,000 to the festival at King’s Resort, which will take place in Rozvadov in September and October 2026 for The King’s Million European Poker Championship.

1. Alpine Nemesis | Czech Republic | €54,000 | Deal: €38,082
2. Marco Wagner | Austria | €35,000 | Deal: €37,178
3. Director | Lithuania | €26,700 | Deal: €29,840
4. Aladin | Lebanon | €20,900 | Deal: €31,500
5. Justy | Germany | €16,900
6. Dorian Jedrzejczyk | Poland | €13,700
7. Vasile Creciun | Romania | €11,300
8. Tunjo Martinovic | Bosnia and Herzegovina | €9,450
9. gregmeteor | Germany | €8,045
10. urb | Poland | €6,875
11. Kamil Ostaszewski | Poland | €3,875
12. Gin Ali | Germany | €3,000
13. Wioleta Anna Sekula | Poland | €3,000
14. Bartosz Paszynski | Poland | €3,000
15. Kevin Vreeswijk | Netherlands | €3,000
16. MINGGU | Switzerland | €2,330
17. Nick Bogaert | Belgium | €2,330
18. RAINER ZUFALL | Germany | €2,330
19. Axel Bayout | France | €2,330
20. Sancho | Czech Republic | €2,330
21. LUPO | Germany | €1,805
22. Andreas Eller | Germany | €1,805
23. Yonatan Avi Shafir | Israel | €1,805
24. Lukasz Zbigniew Ratajczyk | Poland | €1,805
25. Robin Maurice E Cornet | €1,805
26. Yves Siess | €1,805
27. Dominykas Morkunas | €1,805
28. Nicholas Lynn Scott | €1,400
29. Uncle Nick | €1,400
30. Ihor Kotyk | €1,400
31. Cristian Enache | €1,400
32. B-fly | €1,400
33. Ercan Yildiz | €1,400
34. RAFA7777 | €1,400
35. Mark Coppes | €1,400
36. Slawomir Staniszewski | €1,085
37. Felix Krull | €1,085
38. Dimitrios Sarris | €1,085
39. Connor Budden | €1,085
40. tbi | €1,085
41. Frantisek Kunc | €1,085
42. SVARAS | €1,085
43. 1Shot | €1,085
44. BMYCC_TCN | €1,085
45. Patryk Przemyslaw Kortas | €1,085
46. King of Kings | €1,085
47. Paul Adrian Covaciu | €1,085
48. Carlos Alberto Moreira Fernandes | €1,085
49. floriannno | €1,085
50. RAPTOR | €1,085
51. Andrea Iocco | €1,085
52. Dilek Demir | €1,085
53. PistolePete | €1,085
54. Kaizen | €840
55. Stancho Iliev Nikolov | €840
56. Mario Scalia | €840
57. Anh Dung Do | €840
58. Bartosz Jacek Łakomy | €840
59. Marek Oubrecht | €840
60. Shaho babo | €840
61. Fouad El Mouhmouh | €840
62. Benjamin Kuczera | €840
63. Magic-Z | €840
64. Žukis | €840
65. Alexander Avraham Poizner | €840
66. Jochen Karl Thumm | €840
67. Lucky Mzfk | €840
68. Davide Bona | €840
69. Syo de Rocket | €840
70. Wolfgang Otto Doebele | €840
71. Petr Targa | €840
72. Yfiem Spivack | €840
73. Atschelokke | €840
74. Radim Divis | €840
75. Daniele Ivano Romaniello | €840
76. Marek Jachym | €840
77. Jack07 | €840
78. KOALABEAR | €840
79. Vahe Vardanyan | €840
80. Gabriel Cristian Ghican | €840
81. Luigi Diego Lorenzo Murolo | €680
82. Jamil Nourdine | €680
83. Ciprian Marian Todorescu | €680
84. Strahlemanns | €680
85. Darko Konrad | €680
86. Tiphaine Serge Holderbach | €680
87. Efrim Erdinc | €680
88. Adam Kosiedowski | €680
89. Piergiorgio Marcello | €680
90. Roman Durlacher | €680
91. AJ | €680
92. Knapis | €680
93. Mr. B | €680
94. Pavel Novák | €680
95. MK Gonzalo | €680
96. Ori Aviram | €680
97. M&M | €680
98. TONI | €680
99. Leonardo Ludovisi | €680
100. Igor Alexandre Fonseca Brito | €680
101. Pascal Witt | €680
102. Fred | €680
103. Ghattas Kortas | €680
104. David Le | €680
105. Phidi | €680
106. Paulo Jorge Do Rio Andre De Castro Rodrigues | €680
107. Stefano Bertoldi | €680
108. Iakub Kanik | €680
109. Marcin Trojnacki | €680
110. Bogdan Alexandru Tilica | €680
111. Antanas Dauksevicius | €680
112. Igor Gusiev | €680
113. Rafal Kielbasa | €680
114. Paulo Jose Costa Pinheiro | €680
115. O´Chai Nick | €680
116. Jacek Jeda | €680
117. Valentin Cristian Dumitra | €680
118. Valentin Ivov Nikolov | €680
119. PAMPARAMPAM | €680
120. Rico Reichert | €680
121. Maximilian Philipp Huhn | €680
122. Mark Schoenheit | €680
123. Klaus Entress | €680
124. Sebastian Lukasz Baca | €680
125. Petr Kubenka | €680
126. Artur Wasek | €570
127. Nicholas Romani | €570
128. Michael Eidenschink | €570
129. Bart Hendrik Jan Engbers | €570
130. Jerome Pascal Funfrock | €570
131. Manouchehr Elahi | €570
132. Brandloescher | €570
133. Filippo Ragone | €570
134. Jose Serge Da Costa Vieira | €570
135. Radovan Sykora | €570
136. Marcin Kwarcinski | €570
137. Ofer Edmond Sisso | €570
138. Prince of Persia | €570
139. Celine Baumgartner | €570
140. Herve Noel Charles Decker | €570
141. Christoph Eder | €570
142. Nicolas Denis Kaser | €570
143. Turay Kurtbogan | €570
144. AlexCapone | €570
145. XAI | €570
146. Marcin Slawomir Kepa | €570
147. WOLFIE | €570
148. DORAEMON | €570
149. Thomas Herbert Weis | €570
150. Serghei Zglavoci | €570
151. Jan Dijkstra | €570
152. Adrian Krzysztof Bednarz | €570
153. Beam23 | €570
154. Adrian Cazacu | €570
155. Wiktor Jan Slany | €570
156. Mariana Kovacevic | €570
157. Claudiu Descultu | €570
158. Georgios Tranos Karallis Papadakis | €570
159. Piotr Zygmunt Napora | €570
160. LetMyCry | €570
161. Marco Di Persio | €570
162. Zhora Safaryan | €570
163. Artiom Poddubnii | €570
164. Stefan Duban | €570
165. Per Klas Roland Reevcrona | €570
166. Martin Reza | €570
167. G.H. Steve | €570
168. A.M. | €570
169. Marko Topic | €570
170. Adam Piotr Robaszynski Janiec | €570
171. Wojciech Jerzy Sekula | €570
172. Etienne Paul Francois Lardet | €570
173. Domenico Artistico | €570
174. Elhadji Modou Dioum | €570
175. Bernd Bezau | €570
176. Antonio Fragale | €570
177. Kraken | €570
178. HaiCaDa | €570
179. Mackenzie Helene Richardson | €570
180. Stefan Alexandru Drusca | €570
181. Sergio Ruiz Capel | €570
182. Ricardo Joao Almeida Ferreira | €570
183. Wess Josephus Jacobus Van Den Brand | €570
184. Tomasz Maciej Sektas | €570
185. Pascal Conzelmann | €570
186. Stalinec | €570
187. Jerzy Miroslaw Mrozowski | €570
188. Rsss | €570

$ZTO$ Millions Closer

$ZTO$ MILLIONS Closer, the tournament closing the $ZTO$ MILLIONS festival with a €1,000,000 guaranteed prize pool, ran at the same time as the final decisions in the Main Event. The €150 buy-in event attracted 122 entries, meeting the €15,000 guarantee, and the best performance went to Poland’s Karol Radomski, who took the win and the top prize in this Monday closer.

1. Karol Radomski | Poland | €3,898 | Deal: €3,296
2. Boris Rene Glay | France | €2,545 | Deal: €3,147
3. NOE26 | Poland | €1,722
4. Christoph Eder | Austria | €1,208
5. Serafino Cerulo | Italy | €880
6. BENNY | Germany | €667
7. Alexander Avraham Poizner | Israel | €526
8. Nicolas Antouard | France | €433
9. Patrick Wagner | Germany | €373
10. Dennis Hertel | Germany | €336
11. Glenn Miguel Da Silva Pontes | Luxembourg | €336
12. Joffrey NGUYEN DINH | France | €318
13. Stefano Bertoldi | Italy | €318
14. Stancho Iliev Nikolov | Bulgaria | €302
15. Brandloescher | Germany | €302
16. G.H. Steve | Germany | €302
17. Florian Schwaiger | Germany | €302
18. Kaizen | Germany | €302
19. King of Kings | Switzerland | €302

The GAMBLER$: ULTIMATE CHALLENGE 

During $ZTO$ MILLIONS there was also a special TV event, The GAMBLER$: ULTIMATE CHALLENGE. Players could qualify through online satellites on BananaPoker, and two players qualified as the highest ranked participants from League $ZTO$ Extra 10 on GGPoker. A special guest spot was given to the winner of the previous Main Event at our festival, German Poker Masters €1,000,000 – Artur Wasek.

The tournament was won by sTeKu, and it was a winner-takes-all event, meaning all prize money went to the champion. However, organizers also rewarded the top two players with full packages for the upcoming Polish Poker Masters, scheduled for March 23–30, 2026.

The entire broadcast can be watched on our YouTube channel SZTOSCLUB.

1. sTeKu – $1,701 + POLISH POKER MASTERS package
2. K.Allroad – POLISH POKER MASTERS package

Other participants (random order):
– roback
– svaras409
– YoungFold
– Cris64
– Artur Wasek
– Macias
– Harcerz
– POKER_HOOLIGAN
– Penq

[Photo gallery from the $ZTO$ MILLIONS February 2026 festival.]