SUMMARY POLISH POKER MASTERS FESTIVAL ROZVADOV | JULY 28 – AUGUST 4, 2025

SUMMARY POLISH POKER MASTERS FESTIVAL ROZVADOV | JULY 28 – AUGUST 4, 2025

The dust has settled after the most important results of the Polish Poker Masters festival in Rozvadov. Let’s meet all the winners.

 

POLISH POKER MASTERS Festival

We present the results of all the tournaments held during the Polish Poker Masters festival in Rozvadov.

Congratulations to everyone who had the courage to fight for their dreams.

[Clicking on the image above will take you directly to the full recording on our Instagram – SZTOSCLUB]

[At the start of the Polish Poker Masters festival, we witnessed quite an event, as the famous founder of King’s Casino in Rozvadov – Leon Tsoukernik – sat down to play a no-limit hold’em cash game with massive stakes, featuring blinds of €50/€100/€200. Among those who took him on was none other than the organizer of our festival, the equally well-known Marcin Andrzejewski. As you can see, you never know when something epic will happen in Rozvadov.]

POLISH POKER MASTERS Mystery Bounty Main Event

We present to you all the players who, throughout the entire festival, earned cash prizes and fought for their poker dreams.

Congratulations to everyone who had the courage to fight for their dreams.

The fight for the final victory is also available to watch with Polish commentary on our YouTube channel SZTOSCLUB.

1. MIHAI CIPRIAN HANU | Romania | [€43.850 / deal: €31.250]
2. GRZEGORZ GORSKI | Poland | [€28.350 / deal: €30.050]
3. TITAS BERTASIUS | Lithuania | [€12.700 / deal: €19.600]
4. MASSIMO NAVARRA | Italy | [€8.900 / deal: €12.900]
5. ERIK AVLASTIMOV | Georgia | [€7.000]
6. TATARKA | Czech Republic| [€5.350]
7. JOACHIM JAGUSCH | Germany | [€4.000]
8. CABINET_WUERZIG | Germany | [€2.800]
9. FRANZ DOBLINGER | Germany | [€1.913]
10. RENATA | Lithuania | [€1.450]
11. MIROSLAVA ELIASOVA | Slovakia | [€1.450]
12. MIHAIL CASIAN | Romania | [€1.450]
13. MARCEL SCHWARZ | Germany | [€1.450]
14. KILLA | Russia | [€1.065]
15. XIAODONG WANG | China | [€1.065]
16. EMMANOUIL ALEXAKIS | Greece | [€1.065]
17. STEVEN HENDRIK WAYAND | Germany | [€1.065]
18. FAHED KANZARI | France| [€1.065]
19. DAMIAN06 | Turkey | [€1.065]
20. ADRIAN KOLODZIEJSKI | Poland | [€1.065]
21. KRZYSZTOF JOZEF MARCINISZYN | Poland | [€790]
22. PERSOS777 | Germany | [€790]
23. HERBERT SEITZ | Germany | [€790]
24. JAN SVEC | Slovakia | [€790]

[Clicking on the image above will take you directly to the full recording on our Instagram – SZTOSCLUB]

[As usual, many players advanced to Day 2 of the Polish Poker Masters Main Event through Flip and Go Pineapple tournaments, which – as you can see in our coverage – attract plenty of players to the tables, but even more to the rail, where the spectators get caught up in the excitement of this lightning-fast format.]

POLISH POKER MASTERS Opener

The entire festival began with this tournament, and below is the list of players who started their trip in the best way.

1. DANIEL CORNELIS HERMANUS HENRI FITTERS | Netherlands | [€10.980]
2. DAVID ROZENBERG | Israel | [€6.400]
3. OHAD SHAPIRA | Israel | [€4.580]
4. DENNIS NEGER | Germany | [€3.610]
5. CATALIN PAUL DIAC | Romania | [€2.840]
6. THEHOLZEFFECT | Germany | [€2.215]
7. BENNY | Germany | [€1.669]
8. OSTI22 | Ukraine | [€1.163]
9. DAN DUMITRU GAINA | Romania | [€920]
10. FEX | Netherlands | [€763]
11. LE VIET SPEW | France | [€763]
12. ASATOMA | Ukraine | [€653]
13. FELIX WENZEL | Germany | [€653]
14. GUENTHER FRIEDRICH SCHMAUSSER | Germany | [€569]
15. MEICHINPAI | Germany | [€569]
16. TOMER MORDEHAI RUIMY | Israel | [€505]
17. SCHULLE | Germany | [€505]
18. YIGIT BULUT | Turkey | [€452]
19. BOGDAN IONUT ROMAN | Romania | [€452]
20. DAVID YAKOBIAN | Israel | [€452]
21. AYMERIC YVES T LEBRUN | Belgium | [€400]
22. JOHN VENDEL PETERSEN | Denmark | [€400]
23. JOE 58 | Germany | [€400]
24. KAI RENKEN | Germany | [€348]
25. STANISLAV BOCH | Czech Republic | [€348]
26. MALENE FREJVALD | Denmark | [€348]
27. BASTIEN GEORGES ROBERT BILLET | France | [€348]
28. NIKOLAI MEFFERT | Germany | [€305]
29. ANDREAS BURGER | Germany | [€305]
30. PIERRE FRIEDRICH | Germany | [€305]
31. SYLLE 1905 | Germany | [€305]
32. SEBASTIAN MAREK STRELCZUK | Poland | [€263]
33. RALF OPREAN | Germany | [€263]
34. LORENZO CIOCCA | Italy | [€263]
35. ROBIN DOERR | Germany | [€263]
36. DONG HE | Germany | [€263]
37. PIOTR KAROL WASILEWSKI | Poland | [€263]
38. LULLOG | Germany | [€263]
39. IGOR ALEXANDRE FONSECA BRITO | Portugal | [€263]
40. LEONARDO PROIETTI TOPPI | Italy | [€226]
41. STEFAN COSMIN TANASE | Romania | [€226]
42. MR.R | Germany | [€226]
43. FLORIN ADRIAN BILAN | Romania | [€226]
44. NIKERONE | Czech Republic | [€226]
45. DOMINIC | Germany | [€226]
46. SEBASTIAN ANDRZEJ KOTOWICZ | Poland | [€226]
47. TATATUK | Germany | [€226]
48. RALB 1 | France | [€226]
49. FILIP KLOC | Poland | [€226]
50. GUILLAUME MICHEL THOMAS | France | [€226]
51. ALEKSANDER RIHTAR | Slovenia | [€226]
52. ALEXANDER THRAN | Germany | [€226]
53. DARIUSZ JAN WALLUSCH | Germany | [€226]
54. BYCHKU | Poland | [€226]
55. PERSOS777 | Germany | [€226]

[Clicking on the image above will take you directly to the full recording on our Instagram – SZTOSCLUB]

[A truly momentous event during this festival was undoubtedly the 1st Edition of the football tournament for poker players from all over the world, accompanied by great fun throughout the entire day and various attractions. Many thanks to the teams representing: the Czech Republic, Turkey, Italy, Czechoslovakia, the Rest of the World, and Poland.]

POLISH POKER MASTERS The GAMBLER$ Special 1-DAY Pot Limit Omaha Master

The next edition of the one-day Omaha tournament with a guaranteed prize pool of 100K was once again a real treat for all enthusiasts of this variant.

1. STEPHAN SIEBER | Germany | [€17.769 / deal: €13.165]
2. BURRO | Germany | [€11.962 / deal: €13.000]
3. TATATUK | Germany | [€8.434 / deal: €12.000]
4. VOLODYMYR KOKOULIN | Ukraine | [€6.838]
5. PACO | Germany | [€5.410]
6. MARKUS BECK | Germany | [€4.108]
7. ISAAC | Israel | [€2.999]
8. SARHARIB KARATAS | Germany | [€2.192]
9. FLUSH GORDON | Germany | [€1.814]
10. THOMAS WOLF | Germany | [€1.537]
11. CABINET_WUERZIG | Germany | [€1.537]
12. MACIEJ LUDWIK KONDRASZUK | Poland | [€1.369]
13. FEX | Netherlands | [€1.369]
14. MICHAEL MANFRED HOCH | Germany | [€1.243]
15. K | Romania | [€1.243]
16. MR.BACKHAND | Germany | [€1.117]
17. YOURE | Ukraine | [€1.117]
18. ANTIHERO | Ukraine | [€991]
19. POOYA | Iran | [€991]
20. PATELLA | Germany | [€991]
21. OLAF | Czech Republic | [€907]
22. POKER MICH HOCH | Germany | [€907]
23. BAD BOY | Germany | [€907]
24. SIMON JOSEF ANGERER | Germany | [€823]
25. MIKHAEL GROSS | Israel | [€823]
26. TAYFUN TIPIRDAMAZ | Germany | [€823]
27. BENEDICT MEISEL | Germany | [€823]
28. JENS TAUBERT | Germany | [€739]
29. MAXIMILIAN DAMM | Germany | [€739]
30. DAVID SALOMO BENARROCH GUENUN | Spain | [€739]
31. PETER CARSTEN | Germany | [€739]

[Clicking on the image above will take you directly to the full recording on our Instagram – SZTOSCLUB]

[This time, we managed to be there live during the bubble stage of the POLISH POKER MASTERS The GAMBLER$ Special 1-DAY Pot Limit Omaha Master tournament. Among those battling in these crucial hands was a player from Poland – Maciej Lewandowski.]

POLISH POKER MASTERS High Roller

One of the most expensive yet still affordable tournament, which nearly doubled its guaranteed prize pool, is another sign that one-day tournaments enjoy great popularity.

1. STEFANO MITCHEL DI MATOLA | Netherlands | [€11.991 / deal: €11.485]
2. BIGL | Germany | [€8.172 / deal: €6.829]
3. ANDREAS SAUTER | Germany | [€5.398 / deal: €5.138]
4. PIOTR KAROL WASILEWSKI | Poland | [€4.448 / deal: €5.133]
5. HEIKO | Germany | [€3.574 / deal: €4.998]
6. LORENZO GIANNUZZI | Italy | [€2.799]
7. ROBERT VIZI | Romania | [€2.099]
8. CHRISTIAN MANUEL SCHEIDLER | Germany | [€1.549]
9. SEBASTJAN PIBERCNIK | Slovenia | [€1.200]
10. MAGICIAN | Spain | [€1.000]
11. DONG HE | Germany | [€1.000]
12. SINO | Italy | [€875]
13. K | Romania | [€875]
14. AKARDIUS | Germany | [€800]
15. MICHAEL MANFRED HOCH | Germany | [€800]
16. KOALABEAR | Germany | [€725]
17. MEPHISTO | Germany | [€725]
18. CEDRIC THEUNISSEN | Belgium | [€650]
19. ARTUR KRAUS | Germany | [€650]
20. MARKUS WELLEN | Germany | [€650]

POLISH POKER MASTERS Super High Roller

The two-day tournament with a €600 buy-in, as always, attracted great interest as a must-play event of the festival for many players.

1. MEPHISTO | Germany | [€9.945 / deal: €8.761]
2. VOLODYMYR KOKOULIN | Ukraine | [€7.140 / deal: €8.324]
3. DANIEL BRUNNMAYR | Austria | [€4.641]
4. SEBASTIAN ANDRZEJ KOTOWICZ | Poland | [€3.502]
5. LORENZO GIANNUZZI | Italy | [€2.720]
6. MARCEL ERIC WRIGHT | Germany | [€2.108]
7. MR. KAROTTE | Germany | [€1.666]
8. SLAWOMIR STANISZEWSKI | Poland | [€1.292]
9. TBI | Germany | [€986]

POLISH POKER MASTERS The GAMBLER$ PLO 5Card

The only tournament during the festival featuring 5-card Omaha, showing that the schedule keeps all variant enthusiasts in mind.

1. MR.BACKHAND | Germany | [€3.507 / deal: €2.545]
2. DENIZ MASKA | Germany | [€2.532 / deal: €2.171]
3. JOERG SCHWANENBERG | Germany | [€1.614 / deal: €2.120]
4. KAZERO | France | [€1.224 / deal: €2.041]
5. SEBASTIAN WISE | Poland | [€946]
6. YANN DAVID CARRIERE | France | [€723]
7. MARKUS SCHWEIGER | Austria | [€584]

POLISH POKER MASTERS  Friday Night BANANA Cup

The Banana Cup tournaments are among the favorites of our players, and this time was no different. They also take place at very popular times—on Friday and Saturday evenings, respectively.

1. SEBASTIAN PIETKA | Poland | [€4.147 / deal: €2.944]
2. GERONIMO FRENKELSTEIN | Germany | [€2.810 / deal: €2.943]
3. LOUIS JEAN ELIAN QUERO | France | [€1.873 / deal: €2.943]
4. SARKIS VARDANIAN | Ukraina | [€1.534]
5. MAXIMILIAN WICK | Germany | [€1.231]
6. THEHOLZEFFECT | Germany | [€954]
7. JAY | Croatia | [€707]
8. KONRAD LUDWIG REISERER | Germany | [€519]
9. FRANK JOHANNES WINTERSBERGER | Germany | [€414]
10. K.K. | Turkey | [€348]
11. FILIP PARTIKA | Germany | [€348]
12. LETMYCRY | France | [€303]
13. CHARALAMPOS LEONTAKIS | Greece | [€303]
14. EUGEN KLASSEN | Germany | [€277]
15. EDDI | Germany | [€277]
16. FLORIN IONUT ASAN | Romania | [€250]
17. HILLEBRAND HUBRECHT GLASTRA | Netherlands | [€250]
18. MAXIME LOUIS WINDSTEIN | France | [€225]
19. PETR SATEK | Czech Republic | [€225]
20. VALERI ALEXANDER JUNGKIND | Germany | [€225]
21. MATTIS PEER LAUTER | Germany | [€207]
22. ELIRAN GABAY | Israel | [€207]
23. SHAI MEIR SHARAKANSKI | Israel | [€207]

POLISH POKER MASTERS Saturday Night BANANA Cup

1. PATRICK BECHTEL | Germany | [€3.982 / deal: €3.081]
2. ARJAN WAGENAAR | Netherlands | [€2.699 / deal: €3.002]
3. HENRICUS MARTINUS ANTONIUS REINTJES | Netherlands | [€1.799 / deal: €2.397]
4. DARK HOR$E | Ukraine | [€1.474]
5. MARIAN DICU | Romania | [€1.182]
6. K.K. | Turkey | [€917]
7. HIEU NAM NGUYEN | Vietnam | [€679]
8. KAMAL EL ABBASSI | France | [€499]
9. BRYAN WILHELMUS GERARDUS PHILIPPEN | Netherlands | [€398]
10. ROCIO MARTINEZ GALIANA | Spain | [€334]
11. MAJID EL FAROUGUI | Netherlands | [€334]
12. LOUIS JEAN ELIAN QUERO | France | [€291]
13. NEVERLUCKY3 | Germany | [€291]
14. DT | Germany | [€266]
15. BARTASS | Poland | [€266]
16. DAVID ARON SOBOL | Germany | [€240]
17. BARTOSZ NIKODEM DZIECIELSKI | Poland | [€240]
18. BENJAMIN JOSEF BAUMGÄRTNER | Germany | [€216]
19. CHRISTIAN KLUENDER | Germany | [€216]
20. BEN JEURIS | Belgium | [€216]
21. EUGEN KLASSEN | Germany | [€199]
22. JANNEK NICOLAY BOYSEN | Germany | [€199]
23. 50OUTS | Germany | [€199]

POLISH POKER MASTERS Mystery Bounty Main Event Day 1A

We also don’t forget all the participants with the best results in the starting days of the Main Event — here are the top players from each of them.

1. BIZI | Poland | [€925]
2. BASTIEN GEORGES ROBERT BILLET | France | [€925]
3. DAVID ARON SOBOL | Germany | [€200]
4. LETMYCRY | France | [€200]
5. VOJTECH HAVEL | Czech Republic | [€200]
6. DAVID SALOMO BENARROCH GUENUN | Spain | [€200]
7. STAR ATLAS | Slovakia | [€200]
8. BAD BOY | Germany | [€200]
9. ROCIO MARTINEZ GALIANA | Spain | [€200]
10. LUIS KRAEHENHORST | Germany | [€200]
11. MATIJA SINKOVIC | Croatia | [€200]
12. MANFRED SICKLINGER | Germany | [€200]
13. EMRE ÜÇERLER | Netherlands| [€200]
14. FRANK ROLAND SCHMUESER | Germany | [€200]
15. HÜSEYIN ARKUN | Germany | [€200]
16. SEBASTIAN ANDRZEJ LINDNER | Poland | [€200]
17. JACKY | Germany | [€200]
18. TBI | Germany | [€200]
19. KEITH CHE KIN CHEUNG | United Kingdom | [€200]
20. GRIGORE UDRISTOIU | Romania | [€200]

POLISH POKER MASTERS Mystery Bounty Main Event Day 1B

1. MARIAN DICU : 1.908.000 | Romania | [€925]
2. BASS : 1.280.000 | Germany | [€925]
3. HILLEBRAND HUBRECHT CLASTRA : 1.034.000 | Netherlands | [€200]
4. JIRI HEIDTKE : 1.029.000 | Czech Republic | [€200]
5. ANTHONY DANIEL BUMA : 897.000 | France | [€200]
6. GIUSEPPE DIMPERRIO : 747.000 | Switzerland | [€200]
7. DAAN LENNERT UITHOF : 738.000 | Netherlands | [€200]
8. MATEUSZ PIERZKA : 639.000 | Poland | [€200]
9. ADAM ZALESKI KORZIUK : 608.000 | Poland | [€200]
10. ADAM KRZYSZTOF KROL : 543.000 | Poland | [€200]
11. ARJAN WAGENAAR : 540.000 | Netherlands | [€200]
12. LOUIS JEAN ELIAN QUERO : 468.000 | France | [€200]
13. DALE : 437.000 | France | [€200]
14. MACIEJ BOGDAN WISNIEWSKI : 381.000 | Poland | [€200]
15. NIKOLAI MEFFERT : 357.000 | Germany | [€200]
16. LUKASZ TOMASZ ROZYCKI : 330.000 | Poland | [€200]
17. MARTIN HRUBY : 320.000 | Slovakia | [€200]
18. KRYSTIAN GAJDA : 210.000 | Poland | [€200]
19. MICHAL JAN ZUBEK : 182.000 | Poland | [€200]
20. BLUFFER : 134.000 | Iran| [€200]
21. PATELLA : 122.000 | Germany | [€200]
22. MICHAEL TEPLITSKI : 15.000 | Israel | [€200]

POLISH POKER MASTERS Mystery Bounty Main Event Day 1C

1. ALEXANDER KELTZ : 1.707.000 | Germany | [€925]
2. ABRACADABRA : 1.508.000 | Ukraine | [€925]
3. TITAS BERTASIUS : 1.422.000 | Lithuania | [€200]
4. DARDAW : 1.345.000 | Poland | [€200]
5. BARTOSZ RADOSLAW SOROKA : 1.240.000 | Poland | [€200]
6. MAJID EL FAROUGUI : 1.025.000 | Netherlands | [€200]
7. DANIEL MENGER : 1.024.000 | Germany | [€200]
8. WHEELER : 962.000 | Germany | [€200]
9. ADRIAN KOLODZIEJSKI : 942.000 | Poland | [€200]
10. URI NEMLICH : 907.000 | Israel | [€200]
11. ROMAN STAMBLER : 851.000 | Israel | [€200]
12. MATEJ PRIMUZIC : 843.000 | Slovenia | [€200]
13. BARTOSZ PASZYNSKI : 825.000 | Poland | [€200]
14. BURRO : 697.000 | Germany | [€200]
15. ROBERT KRZYWINA : 654.000 | Poland | [€200]
16. ARIC 69 : 652.000 | North Macedonia | [€200]
17. MARCIN MICHAL DZIEMBALA : 629.000 | Poland | [€200]
18. TOMASZ KIERUZEL : 578.000 | Poland | [€200]
19. KAZERO : 574.000 | France | [€200]
20. ANDREI ALEXANDRU SASU : 515.000 | Romania | [€200]
21. JAN SVEC : 510.000 | Slovakia | [€200]
22. MARK HENRI MARCELIS LEONARD FRANSSEN : 481.000 | Netherlands | [€200]
23. GRZEGORZ GORSKI : 460.000 | Poland | [€200]
24. SVARAS : 422.000 | Lithuania | [€200]
25. RENATA SIMONAVICIENE : 368.000 | Lithuania | [€200]
26. JAROSLAW KRZYSZTOF WURST : 341.000 | Poland | [€200]
27. CABINET_WUERZIG : 321.000 | Germany | [€200]
28. ADAM ROMAN RYNKOWSKI : 311.000 | Poland | [€200]
29. TOM K. : 297.000 | Germany | [€200]
30. LUKASZ KRZYSZTOF PELKA : 288.000 | Poland | [€200]
31. RIMANTAS SIMONAVICIUS : 283.000 | Lithuania | [€200]
32. FAHED KANZARI : 264.000 | France | [€200]
33. CATALIN ION GOLOGAN : 241.000 | Romania | [€200]
34. JAROSLAV BARTAK : 229.000 | Slovakia | [€200]
35. MICHAEL PATRICK HOSKINS : 227.000 | Germany | [€200]
36. ANTON KRAVTSOV : 221.000 | Ukraine | [€200]
37. BYCHKU : 211.000 | Poland | [€200]
38. BARTOSZ NIKODEM DZIECIELSKI : 182.000 | Poland | [€200]
39. BEN JEURIS : 159.000 | Belgium | [€200]
40. MARIUSZ JERZY CZARNOJAN : 144.000 | Poland | [€200]
41. STEFANO MITCHEL DI MATOLA : 139.000 | Netherlands | [€200]
42. PATRYK CZESLAW CICHOWSKI : 90.000 | Poland | [€200]

POLISH POKER MASTERS Mystery Bounty Main Event Day 1D

1. FRANZ DOBLINGER : 1.583.000 | Germany | [€925]
2. PETER CIESLIK : 1.343.000 | Germany | [€925]
3. OLEH VASYLYUK : 1.338.000 | Ukraine | [€200]
4. TIMO NEUMANN : 1.243.000 | Germany | [€200]
5. MARCEL SCHWARZ : 1.087.000 | Germany | [€200]
6. MEPHISTO : 868.000 | Germany | [€200]
7. PERSOS777 : 863.000 | Germany | [€200]
8. ROGER HUBERT GUY RENE FRANSSEN : 830.000 | Netherlands | [€200]
9. JAN HENRIK MANFRED KOHL : 816.000 | Germany | [€200]
10. DT : 792.000 | Germany | [€200]
11. DIAP : 776.000 | Czech Republic | [€200]
12. CARLOS AUGUSTO FERNANDES : 756.000 | Germany | [€200]
13. HAYDAR OEZDEMIRCELIK : 712.000 | Turkey | [€200]
14. PIOTR SZYMCZAK : 699.000 | Poland | [€200]
15. GCA74 : 598.000 | Germany | [€200]
16. CATALIN PAUL DIAC : 594.000 | Romania | [€200]
17. KAY : 471.000 | Germany | [€200]
18. CHRISTIAN KLUENDER : 453.000 | Germany | [€200]
19. TOMASZ KALETA : 444.000 | Poland | [€200]
20. A.L : 438.000 | Lithuania | [€200]
21. MARTIN HERB : 430.000 | Germany | [€200]
22. MICHAEL TEPLITSKI : 430.000 | Israel | [€200]
23. MIROSLAVA ELIASOVA : 426.000 | Slovakia | [€200]
24. KFIR IVGI : 392.000 | Israel | [€200]
25. ZAHRADNÍK : 385.000 | Czech Republic | [€200]
26. BOGDAN OVESIA : 314.000 | Romania | [€200]
27. ROBERT PAWEL GODA : 312.000 | Poland | [€200]
28. DONG HE : 282.000 | Germany | [€200]
29. ALEXANDER FRITZ GEHRKE : 230.000 | Germany | [€200]
30. PAWEL GRZEGORZ ZIOMEK : 218.000 | Poland | [€200]
31. ROLAND JERZY MALISZEWSKI : 203.000 | Poland | [€200]
32. PEPE : 189.000 | Germany | [€200]
33. AKJOST : 139.000 | Germany | [€200]
34. THOMAS CLEEREN : 133.000 | Belgium | [€200]
35. ZUZANA BELISOVA : 79.000 | Slovakia | [€200]

POLISH POKER MASTERS Mystery Bounty Main Event Day 1E

1. MAX VALUE : 1.454.000 | Germany | [€925]
2. BARTOSZ ADAM STEFANSKI : 1.314.000 | Poland | [€925]
3. KRISTIÁN BARI : 1.253.000 | Czech Republic | [€200]
4. FLORIN IONUT ASAN : 1.230.000 | Romania | [€200]
5. SEBASTIAN WISE : 1.215.000 | Poland | [€200]
6. MATEUSZ SUDOLSKI : 1.200.000 | Poland | [€200]
7. FLORIAN PASCAL PETER : 1.129.000 | Germany | [€200]
8. JAROSLAV BARTAK : 1.121.000 | Slovakia | [€200]
9. ROBERT HEISLER : 1.008.000 | Germany | [€200]
10. SEBASTIAN ANDRZEJ KOTOWICZ : 1.006.000 | Poland | [€200]
11. EMMANOUIL ALEXAKIS : 948.000 | Greece | [€200]
12. CHRISTIAN PETER KAETZEL : 915.000 | Germany | [€200]
13. DENNIS ROOT : 908.000 | Germany | [€200]
14. BERNARD QUIRI GROSS : 881.000 | France | [€200]
15. DMYTRO FEDOROV : 870.000 | Ukraine | [€200]
16. LEMKOS : 800.000 | Poland | [€200]
17. MARCEL FRITZ BORMETH : 779.000 | Germany | [€200]
18. IAKUB SKOWRONSKI : 748.000 | Poland | [€200]
19. BENJAMIN FRAINGE : 746.000 | Germany | [€200]
20. MICHAL ANDRZEJ KRAJEWSKI : 721.000 | Poland | [€200]
21. REMO STERZA : 690.000 | Italy | [€200]
22. DER LOWE : 670.000 | Romania | [€200]
23. POWERNAI : 670.000 | Spain | [€200]
24. JUSTUS JONAS : 623.000 | Germany | [€200]
25. FABIAN LINNE : 609.000 | Germany | [€200]
26. STEFAN COSMIN TANASE : 605.000 | Romania | [€200]
27. WILHELM JEGOTIN : 574.000 | Germany | [€200]
28. PIERRE CLAUDE ALEXANDER : 562.000 | Germany | [€200]
29. ILIAS PAPPAS : 559.000 | Germany | [€200]
30. PIOTR PODKON : 535.000 | Poland | [€200]
31. MALEK SALHA : 523.000 | Germany | [€200]
32. NEMANJA TODOROVIC : 510.000 | Germany | [€200]
33. ANGELOS SOFRONOGLOU : 480.000 | Greece | [€200]
34. ALIAKSEI BUYASAU : 478.000 | Belarus | [€200]
35. THOMAS KOEHLER : 452.000 | Germany | [€200]
36. CHRISTIAN BENEDDE : 408.000 | Germany | [€200]
37. MAARTEN JANNES H VERHAEGEN : 405.000 | Belgium | [€200]
38. SLAWOMIR STANISZEWSKI : 401.000 | Poland | [€200]
39. SEBASTIAN GOTH : 381.000 | Germany | [€200]
40. ARTUR PIOTR GRODEK : 365.000 | Poland | [€200]
41. ALEXANDER JOHANNES ZUR LINDEN : 363.000 | Germany | [€200]
42. PETR : 336.000 | Czech Republic | [€200]
43. SEBASTJAN PIBERCNIK : 319.000 | Slovenia | [€200]
44. LE VIET SPEW : 313.000 | France | [€200]
45. ROYAL PROBE : 308.000 | Germany | [€200]
46. HEIKO : 308.000 | Germany | [€200]
47. DIETMAR JOSEF HECKEROTT : 305.000 | Germany | [€200]
48. SHIBA INU : 293.000 | China | [€200]
49. MANSOUR MALEKZADEH : 269.000 | Iran | [€200]
50. DJ : 268.000 | Germany | [€200]
51. KILLA : 247.000 | Russia | [€200]
52. LULLOG : 240.000 | Germany | [€200]
53. NIKOLAOS PERRAKIS : 234.000 | Greece | [€200]
54. PAUL B : 233.000 | Czech Republic | [€200]
55. ROBERT WEICHENBERGER : 202.000 | Germany | [€200]
56. FRANK JOHANNES WINTERSBERGER : 170.000 | Germany | [€200]
57. AKJOST : 150.000 | Germany | [€200]
58. ARTHUR DENIS ROLAND BOUZENOT : 103.000 | France | [€200]
59. DAVID HARALIK : 78.000 | Czech Republic | [€200]

[Clicking on the image above will take you directly to the full recording on our Instagram – SZTOSCLUB]

[On Day 1E of the POLISH POKER MASTERS Mystery Bounty Main Event, we also managed to follow the bubble after an exhausting day-long battle. A classic coin-flip hand came up – AK versus 33.]

POLISH POKER MASTERS Mystery Bounty Main Event Day 1F

1. FILIP TOMUŠIĆ : 1.773.000 | Croatia | [€925]
2. OLIVIE J C GUENARD DESBRUERES : 1.539.000 | France | [€925]
3. ROBERT PAWEL GODA : 1.228.000 | Poland | [€200]
4. RICHARD MALWIN FRINGS : 1.212.000 | Germany | [€200]
5. MIHAI CIPRIAN HANU : 1.158.000 | Romania | [€200]
6. NATZKE : 996.000 | Germany | [€200]
7. MUSTAFA BAHADURI : 970.000 | Switzerland | [€200]
8. MAXIMILIAN KUNTZ : 944.000 | Germany | [€200]
9. CHARALAMPOS LEONTAKIS : 942.000 | Greece | [€200]
10. NOAM SEGEV : 903.000 | Israel | [€200]
11. BARNABA PERONE : 858.000 | Italy | [€200]
12. KEVIN ALBRIGHT : 811.000 | Denmark | [€200]
13. JOEL YVES WALSER : 735.000 | Switzerland | [€200]
14. GRZEGORZ RYSZARD FLAK : 712.000 | Poland | [€200]
15. R.E.D. : 711.000 | Austria | [€200]
16. MYSTERIOUS : 701.000 | Germany | [€200]
17. PAOLO COSER : 678.000 | Italy | [€200]
18. RICHARD FRANK SCHROEDER : 638.000 | Germany | [€200]
19. CSABA HORNYIK : 628.000 | Hungary | [€200]
20. JAY : 617.000 | Croatia | [€200]
21. BÄRENTATZE : 609.000 | Montenegro | [€200]
22. HERBERT SEITZ : 564.000 | Germany | [€200]
23. BLACKROCK : 554.000 | Germany | [€200]
24. KENNETH VAN DER LOO : 539.000 | Netherlands | [€200]
25. ADAM VARGA : 456.000 | Hungary | [€200]
26. ROBIN BRENNEUR : 449.000 | France | [€200]
27. KAROL SERWATKO : 439.000 | Poland | [€200]
28. CHRISTOPHER CAMPISANO : 405.000 | Italy | [€200]
29. CHARLES ALBERT GIVENS : 383.000 | USA | [€200]
30. ZAPPA : 365.000 | Germany | [€200]
31. ABRECHNER : 345.000 | Germany | [€200]
32. ROBERT VIZI : 343.000 | Romania | [€200]
33. GIDEON PANZER : 312.000 | Germany | [€200]
34. THOMAS WENDT : 297.000 | Austria | [€200]
35. CHRISTOPH FRANCESCHINI : 292.000 | Italy | [€200]
36. LOU MYKE CLAUDE JEAN MARIE LABRE : 286.000 | France | [€200]
37. NEBRA : 262.000 | Germany | [€200]
38. DENNIS FORSTER : 246.000 | Germany | [€200]
39. BLACK SWAN : 236.000 | Ukraine | [€200]
40. DAVID HARALIK : 206.000 | Czech Republic | [€200]
41. ATISH REWAT : 198.000 | Netherlands | [€200]
42. JOACHIM JAGUSCH : 182.000 | Germany | [€200]
43. MICHAEL HEINRICH JO HECKEROTT : 144.000 | Germany | [€200]
44. FILIP PARTIKA : 57.000 | Germany | [€200]
45. JACK07 : 55.000 | Greece | [€200]

POLISH POKER MASTERS Mystery Bounty Main Event Day 1G Turbo

1. MAGICMAN558 | Germany | [€200]
2. SUPERMARIO | Turkey | [€200]
3. PETR SATEK | Czech Republic | [€200]
4. MICHAEL MANFRED HOCH | Germany | [€200]
5. MICHAIL JEKIMOV | Germany | [€200]
6. STEFAN MARKUS CARLO EBERL | Germany | [€200]
7. MAREK PODRANY | Czech Republic | [€200]
8. DOMINIK BARNSTEINER | Germany | [€200]
9. MARK ANDY EIERMANN | Germany | [€200]
10. ALEXIS HABERT | France | [€200]
11. STEFAN HEINRICH NEUHALFEN | Germany | [€200]
12. JOE RYAN | Serbia | [€200]
13. STEVE ROGERS | Germany | [€200]
14. CIPRIAN PAUNESCU | Romania | [€200]
15. GUIDO HERMANN KRAMER | Germany | [€200]
16. GRINDER OG | Germany | [€200]
17. MIHAIL CASIAN | Romania | [€200]
18. THOMAS FEDDERKE | Germany | [€200]
19. JAROSLAW JAN MAZUR | Poland | [€200]
20. DAVID LE | Czech Republic | [€200]
